Customer Service
Size guide
All conversions are approximate. Sizes on product pages are shown exactly as the brand labels them — when two brands disagree, the brand wins.
How to measure
- Foot length: stand on paper, mark heel and longest toe, measure in cm. Measure both feet and use the larger. Add about 0.5 cm of room for running shoes.
- Chest: around the fullest part, tape flat and level.
- Waist: around the narrowest part of your natural waist.
- Hips: around the widest part, feet together.
- Kids: height without shoes, from the floor to the top of the head.
Shoes
Adult footwear. EU sizes are what the size selector shows; some brands use thirds (41⅓) instead of halves (41.5) — treat them as the same step.
| EU | UK | US men | US women | Foot length (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 | 22.5 |
| 36.5 | 4 | 4.5 | 6 | 23 |
| 37.5 | 4.5 | 5 | 6.5 | 23.5 |
| 38 | 5 | 5.5 | 7 | 24 |
| 38.5 | 5.5 | 6 | 7.5 | 24.5 |
| 39 | 6 | 6.5 | 8 | 25 |
| 40 | 6.5 | 7 | 8.5 | 25.5 |
| 40.5 | 7 | 7.5 | 9 | 26 |
| 41 | 7.5 | 8 | 9.5 | 26.5 |
| 42 | 8 | 8.5 | 10 | 27 |
| 42.5 | 8.5 | 9 | 10.5 | 27.5 |
| 43 | 9 | 9.5 | 11 | 28 |
| 44 | 9.5 | 10 | 11.5 | 28.5 |
| 44.5 | 10 | 10.5 | 12 | 29 |
| 45 | 10.5 | 11 | 12.5 | 29.5 |
| 45.5 | 11 | 11.5 | 13 | 30 |
| 46 | 11.5 | 12 | 13.5 | 30.5 |
| 47 | 12 | 12.5 | 14 | 31 |
| 47.5 | 12.5 | 13 | 14.5 | 31.5 |
| 48 | 13 | 13.5 | 15 | 32 |
Clothing — men
Body measurements in cm, not garment measurements.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 72–76 | 84–88 |
| S | 88–94 | 76–82 | 88–94 |
| M | 94–100 | 82–88 | 94–100 |
| L | 100–106 | 88–94 | 100–106 |
| XL | 106–112 | 94–100 | 106–112 |
| 2XL | 112–120 | 100–108 | 112–120 |
| 3XL | 120–128 | 108–116 | 120–128 |
Clothing — women
Body measurements in cm, not garment measurements.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 62–66 | 86–90 |
| S | 82–86 | 66–70 | 90–94 |
| M | 86–92 | 70–76 | 94–100 |
| L | 92–98 | 76–82 | 100–106 |
| XL | 98–106 | 82–90 | 106–112 |
| 2XL | 106–114 | 90–98 | 112–120 |
Kids
Kids clothing is sized by body height in cm. The age column is a rough guide only — go by height.
| Height (cm) | Approx. age |
|---|---|
| 62 | 2–3 months |
| 68 | 4–6 months |
| 74 | 7–9 months |
| 80 | 10–12 months |
| 86 | 12–18 months |
| 92 | 18–24 months |
| 98 | 2–3 years |
| 104 | 3–4 years |
| 110 | 4–5 years |
| 116 | 5–6 years |
| 122 | 6–7 years |
| 128 | 7–8 years |
| 134 | 8–9 years |
| 140 | 9–10 years |
| 146 | 10–11 years |
| 152 | 11–12 years |
| 158 | 12–13 years |
| 164 | 13–14 years |
| 170 | 14–15 years |
| 176 | 15–16 years |
Kids shoes below the adult scale (EU 25–35):
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 25 | 7.5 | 8 | 15.5 |
| 26 | 8.5 | 9 | 16 |
| 27 | 9 | 10 | 16.5 |
| 28 | 10 | 11 | 17.5 |
| 29 | 11 | 11.5 | 18 |
| 30 | 11.5 | 12.5 | 18.5 |
| 31 | 12.5 | 13 | 19.5 |
| 32 | 13 | 1 | 20 |
| 33 | 1 | 2 | 20.5 |
| 34 | 2 | 2.5 | 21.5 |
| 35 | 2.5 | 3.5 | 22 |